Understand the structure behind your favorite songs. Our Roman numeral analysis chart helps you transpose, compose, and analyze chord progressions.
The foundation of Western popular music.
| Degree | Type | Example (C) | Function |
|---|---|---|---|
| I | Major | C | Tonic |
| ii | minor | Dm | Supertonic |
| iii | minor | Em | Mediant |
| IV | Major | F | Subdominant |
| V | Major | G | Dominant |
| vi | minor | Am | Submediant |
| vii° | diminished | Bdim | Leading Tone |
For more emotional or darker sounding progressions.
| Degree | Type | Example (Am) | Function |
|---|---|---|---|
| i | minor | Am | Tonic |
| ii° | diminished | Bdim | Supertonic |
| III | Major | C | Mediant |
| iv | minor | Dm | Subdominant |
| v | minor | Em | Dominant |
| VI | Major | F | Submediant |
| VII | Major | G | Subtonic |
Roman numeral analysis is a method of representing chords as they relate to the root of a scale. Instead of thinking in specific notes (like C, F, and G), musicians think in relationships (I, IV, and V).
This is incredibly useful for:
The casing of the Roman numeral tells you the quality of the chord: